# -----------------------------------------------------------
# CHA : MAIN_TITLE        : CLUSTER / FGM / Rumba (#1)
# CHA : NATURE            : B DC magnetic field
# CHA : UNIT              : nT
# CHA : COORDINATE_SYSTEM : gsm
# -----------------------------------------------------------
2001-01-26T11:30:30.025Z   1.566900E+01  -1.877091E+01  -1.127175E+00
2001-01-26T11:30:30.070Z   1.554050E+01  -1.895148E+01  -1.168548E+00
2001-01-26T11:30:30.114Z   1.549180E+01  -1.895167E+01  -1.199127E+00
2001-01-26T11:30:30.159Z   1.537550E+01  -1.904890E+01  -1.280803E+00
2001-01-26T11:30:30.204Z   1.530970E+01  -1.926460E+01  -1.335016E+00
2001-01-26T11:30:30.248Z   1.517780E+01  -1.949837E+01  -1.315859E+00
2001-01-26T11:30:30.293Z   1.513330E+01  -1.962775E+01  -1.344736E+00
2001-01-26T11:30:30.337Z   1.519790E+01  -1.978147E+01  -1.392155E+00
2001-01-26T11:30:30.382Z   1.519760E+01  -1.990786E+01  -1.390269E+00
2001-01-26T11:30:30.427Z   1.523180E+01  -1.999412E+01  -1.381627E+00
2001-01-26T11:30:30.471Z   1.523230E+01  -2.006730E+01  -1.401085E+00
2001-01-26T11:30:30.516Z   1.519730E+01  -2.015731E+01  -1.473766E+00
2001-01-26T11:30:30.560Z   1.521410E+01  -2.029016E+01  -1.468297E+00
2001-01-26T11:30:30.605Z   1.526780E+01  -2.036538E+01  -1.414230E+00
2001-01-26T11:30:30.650Z   1.534680E+01  -2.038391E+01  -1.376368E+00
2001-01-26T11:30:30.694Z   1.540400E+01  -2.042964E+01  -1.368360E+00
2001-01-26T11:30:30.739Z   1.539320E+01  -2.047227E+01  -1.376784E+00
2001-01-26T11:30:30.783Z   1.548200E+01  -2.049773E+01  -1.384376E+00
2001-01-26T11:30:30.828Z   1.554970E+01  -2.049473E+01  -1.404021E+00
2001-01-26T11:30:30.873Z   1.569020E+01  -2.047538E+01  -1.353939E+00
2001-01-26T11:30:30.917Z   1.573500E+01  -2.045857E+01  -1.326273E+00
2001-01-26T11:30:30.962Z   1.576270E+01  -2.047516E+01  -1.320853E+00
2001-01-26T11:30:31.006Z   1.579630E+01  -2.047180E+01  -1.297335E+00
2001-01-26T11:30:31.051Z   1.587590E+01  -2.046670E+01  -1.234964E+00
2001-01-26T11:30:31.096Z   1.582520E+01  -2.050112E+01  -1.152150E+00
2001-01-26T11:30:31.140Z   1.580320E+01  -2.053356E+01  -1.128333E+00
2001-01-26T11:30:31.185Z   1.572550E+01  -2.049706E+01  -1.154388E+00
2001-01-26T11:30:31.229Z   1.563230E+01  -2.049239E+01  -1.112790E+00
2001-01-26T11:30:31.274Z   1.561490E+01  -2.047066E+01  -1.092717E+00
2001-01-26T11:30:31.319Z   1.558840E+01  -2.037189E+01  -1.093718E+00
2001-01-26T11:30:31.363Z   1.551870E+01  -2.025602E+01  -1.065130E+00
2001-01-26T11:30:31.408Z   1.547230E+01  -2.012729E+01  -1.070469E+00
2001-01-26T11:30:31.452Z   1.546520E+01  -2.002607E+01  -9.716936E-01
2001-01-26T11:30:31.497Z   1.544370E+01  -1.993794E+01  -1.011781E+00
2001-01-26T11:30:31.542Z   1.540230E+01  -1.985802E+01  -1.017032E+00
2001-01-26T11:30:31.586Z   1.536450E+01  -1.975302E+01  -9.968780E-01
2001-01-26T11:30:31.631Z   1.534560E+01  -1.965958E+01  -9.289815E-01
2001-01-26T11:30:31.675Z   1.535000E+01  -1.958892E+01  -9.291312E-01
2001-01-26T11:30:31.720Z   1.530030E+01  -1.949807E+01  -9.329605E-01
2001-01-26T11:30:31.765Z   1.528420E+01  -1.940269E+01  -1.005540E+00
2001-01-26T11:30:31.809Z   1.525930E+01  -1.935129E+01  -1.037326E+00
2001-01-26T11:30:31.854Z   1.527450E+01  -1.920154E+01  -1.112033E+00
2001-01-26T11:30:31.898Z   1.524680E+01  -1.911874E+01  -1.168606E+00
2001-01-26T11:30:31.943Z   1.525990E+01  -1.898363E+01  -1.187054E+00
2001-01-26T11:30:31.988Z   1.529200E+01  -1.892701E+01  -1.282835E+00
2001-01-26T11:30:32.032Z   1.529060E+01  -1.891716E+01  -1.394184E+00
2001-01-26T11:30:32.077Z   1.525940E+01  -1.887621E+01  -1.437683E+00
2001-01-26T11:30:32.121Z   1.521710E+01  -1.877032E+01  -1.505361E+00
2001-01-26T11:30:32.166Z   1.521560E+01  -1.868746E+01  -1.602318E+00
2001-01-26T11:30:32.211Z   1.517660E+01  -1.863367E+01  -1.656595E+00
2001-01-26T11:30:32.255Z   1.515520E+01  -1.862719E+01  -1.713892E+00
2001-01-26T11:30:32.300Z   1.512290E+01  -1.859469E+01  -1.837322E+00
2001-01-26T11:30:32.344Z   1.502350E+01  -1.865750E+01  -1.899992E+00
2001-01-26T11:30:32.389Z   1.507830E+01  -1.855569E+01  -2.048813E+00
2001-01-26T11:30:32.434Z   1.505630E+01  -1.853115E+01  -2.185394E+00
2001-01-26T11:30:32.478Z   1.497520E+01  -1.853255E+01  -2.277987E+00
2001-01-26T11:30:32.523Z   1.491880E+01  -1.852121E+01  -2.415038E+00
2001-01-26T11:30:32.567Z   1.494260E+01  -1.840229E+01  -2.493481E+00
2001-01-26T11:30:32.612Z   1.490930E+01  -1.832773E+01  -2.569438E+00
2001-01-26T11:30:32.657Z   1.491770E+01  -1.827774E+01  -2.642006E+00
2001-01-26T11:30:32.701Z   1.501550E+01  -1.815182E+01  -2.723294E+00
2001-01-26T11:30:32.746Z   1.512310E+01  -1.800149E+01  -2.765992E+00
2001-01-26T11:30:32.791Z   1.523140E+01  -1.792530E+01  -2.884835E+00
2001-01-26T11:30:32.835Z   1.530550E+01  -1.784254E+01  -2.928483E+00
2001-01-26T11:30:32.880Z   1.554800E+01  -1.778053E+01  -3.004166E+00
2001-01-26T11:30:32.925Z   1.562970E+01  -1.774609E+01  -3.076557E+00
2001-01-26T11:30:32.969Z   1.574620E+01  -1.775157E+01  -3.071005E+00
2001-01-26T11:30:33.014Z   1.579260E+01  -1.774852E+01  -3.077666E+00
2001-01-26T11:30:33.058Z   1.581380E+01  -1.776935E+01  -3.050478E+00
2001-01-26T11:30:33.103Z   1.600320E+01  -1.784043E+01  -3.063785E+00
2001-01-26T11:30:33.148Z   1.601360E+01  -1.792477E+01  -3.005209E+00
2001-01-26T11:30:33.192Z   1.605480E+01  -1.801834E+01  -2.975303E+00
2001-01-26T11:30:33.237Z   1.605760E+01  -1.808388E+01  -2.852350E+00
2001-01-26T11:30:33.281Z   1.611350E+01  -1.820506E+01  -2.867158E+00
2001-01-26T11:30:33.326Z   1.613450E+01  -1.833870E+01  -2.805621E+00
2001-01-26T11:30:33.371Z   1.619240E+01  -1.847804E+01  -2.773122E+00
2001-01-26T11:30:33.415Z   1.620330E+01  -1.854787E+01  -2.770412E+00
2001-01-26T11:30:33.460Z   1.622450E+01  -1.863153E+01  -2.769316E+00
2001-01-26T11:30:33.504Z   1.631620E+01  -1.865712E+01  -2.783932E+00
2001-01-26T11:30:33.549Z   1.639740E+01  -1.859848E+01  -2.699089E+00
2001-01-26T11:30:33.594Z   1.656330E+01  -1.867787E+01  -2.697210E+00
2001-01-26T11:30:33.638Z   1.664120E+01  -1.870668E+01  -2.670749E+00
2001-01-26T11:30:33.683Z   1.679460E+01  -1.875141E+01  -2.635316E+00
2001-01-26T11:30:33.727Z   1.696340E+01  -1.874447E+01  -2.609804E+00
2001-01-26T11:30:33.772Z   1.710220E+01  -1.875848E+01  -2.598000E+00
2001-01-26T11:30:33.817Z   1.718770E+01  -1.892007E+01  -2.630807E+00
2001-01-26T11:30:33.861Z   1.733330E+01  -1.895898E+01  -2.603008E+00
2001-01-26T11:30:33.906Z   1.743060E+01  -1.907293E+01  -2.636480E+00
2001-01-26T11:30:33.950Z   1.755990E+01  -1.916996E+01  -2.672645E+00
2001-01-26T11:30:33.995Z   1.760020E+01  -1.933512E+01  -2.699875E+00
2001-01-26T11:30:34.040Z   1.765490E+01  -1.945961E+01  -2.736000E+00
2001-01-26T11:30:34.084Z   1.768660E+01  -1.960876E+01  -2.785725E+00
2001-01-26T11:30:34.129Z   1.771400E+01  -1.975387E+01  -2.817746E+00
2001-01-26T11:30:34.173Z   1.772840E+01  -1.991016E+01  -2.864133E+00
2001-01-26T11:30:34.218Z   1.771840E+01  -2.006301E+01  -2.841044E+00
2001-01-26T11:30:34.263Z   1.773480E+01  -2.021204E+01  -2.935058E+00
2001-01-26T11:30:34.307Z   1.782860E+01  -2.029509E+01  -2.952261E+00
2001-01-26T11:30:34.352Z   1.775980E+01  -2.045615E+01  -3.019007E+00
2001-01-26T11:30:34.396Z   1.777930E+01  -2.063606E+01  -3.068758E+00
2001-01-26T11:30:34.441Z   1.777800E+01  -2.083796E+01  -3.107330E+00
2001-01-26T11:30:34.486Z   1.769620E+01  -2.107572E+01  -3.137045E+00
2001-01-26T11:30:34.530Z   1.764480E+01  -2.134581E+01  -3.185628E+00
2001-01-26T11:30:34.575Z   1.771660E+01  -2.144516E+01  -3.217035E+00
2001-01-26T11:30:34.619Z   1.766340E+01  -2.163467E+01  -3.318830E+00
2001-01-26T11:30:34.664Z   1.768920E+01  -2.173614E+01  -3.342360E+00
2001-01-26T11:30:34.709Z   1.779390E+01  -2.182136E+01  -3.363014E+00
2001-01-26T11:30:34.753Z   1.795410E+01  -2.188863E+01  -3.295896E+00
2001-01-26T11:30:34.798Z   1.816980E+01  -2.194323E+01  -3.297694E+00
2001-01-26T11:30:34.842Z   1.825520E+01  -2.197990E+01  -3.276462E+00
2001-01-26T11:30:34.887Z   1.852620E+01  -2.191344E+01  -3.185590E+00
2001-01-26T11:30:34.932Z   1.864590E+01  -2.197805E+01  -3.097953E+00
2001-01-26T11:30:34.976Z   1.880300E+01  -2.204084E+01  -3.053089E+00
2001-01-26T11:30:35.021Z   1.902880E+01  -2.206098E+01  -3.019703E+00
2001-01-26T11:30:35.065Z   1.920360E+01  -2.201591E+01  -2.978147E+00
2001-01-26T11:30:35.110Z   1.933120E+01  -2.200120E+01  -2.964148E+00
2001-01-26T11:30:35.155Z   1.954010E+01  -2.199255E+01  -2.897835E+00
2001-01-26T11:30:35.199Z   1.970360E+01  -2.200816E+01  -2.793436E+00
2001-01-26T11:30:35.244Z   1.982940E+01  -2.205497E+01  -2.651910E+00
2001-01-26T11:30:35.288Z   1.980640E+01  -2.203942E+01  -2.544353E+00
2001-01-26T11:30:35.333Z   1.989120E+01  -2.206064E+01  -2.412564E+00
2001-01-26T11:30:35.378Z   1.997630E+01  -2.193586E+01  -2.424877E+00
2001-01-26T11:30:35.422Z   2.011280E+01  -2.190645E+01  -2.417927E+00
2001-01-26T11:30:35.467Z   2.023130E+01  -2.197120E+01  -2.311558E+00
2001-01-26T11:30:35.511Z   2.022900E+01  -2.192847E+01  -2.225458E+00
2001-01-26T11:30:35.556Z   2.021120E+01  -2.191707E+01  -2.121783E+00
2001-01-26T11:30:35.601Z   2.025140E+01  -2.198554E+01  -1.949817E+00
2001-01-26T11:30:35.645Z   2.023770E+01  -2.193666E+01  -1.836955E+00
2001-01-26T11:30:35.690Z   2.027640E+01  -2.196334E+01  -1.737896E+00
2001-01-26T11:30:35.734Z   2.019440E+01  -2.193776E+01  -1.669865E+00
2001-01-26T11:30:35.779Z   2.017510E+01  -2.208829E+01  -1.519347E+00
2001-01-26T11:30:35.824Z   2.022560E+01  -2.217439E+01  -1.529837E+00
2001-01-26T11:30:35.868Z   2.022340E+01  -2.215328E+01  -1.559713E+00
2001-01-26T11:30:35.913Z   2.024790E+01  -2.220582E+01  -1.527401E+00
2001-01-26T11:30:35.957Z   2.036630E+01  -2.209686E+01  -1.558195E+00
2001-01-26T11:30:36.002Z   2.047100E+01  -2.205616E+01  -1.556872E+00
2001-01-26T11:30:36.047Z   2.056550E+01  -2.201549E+01  -1.621836E+00
2001-01-26T11:30:36.091Z   2.064040E+01  -2.198933E+01  -1.637147E+00
2001-01-26T11:30:36.136Z   2.068140E+01  -2.195626E+01  -1.684172E+00
2001-01-26T11:30:36.180Z   2.071740E+01  -2.199576E+01  -1.708225E+00
2001-01-26T11:30:36.225Z   2.076430E+01  -2.189297E+01  -1.757966E+00
2001-01-26T11:30:36.270Z   2.073920E+01  -2.193766E+01  -1.764121E+00
2001-01-26T11:30:36.314Z   2.073300E+01  -2.185049E+01  -1.780519E+00
2001-01-26T11:30:36.359Z   2.083560E+01  -2.165562E+01  -1.872290E+00
2001-01-26T11:30:36.403Z   2.087290E+01  -2.162971E+01  -1.912672E+00
2001-01-26T11:30:36.448Z   2.088840E+01  -2.161645E+01  -1.903981E+00
2001-01-26T11:30:36.493Z   2.088790E+01  -2.160588E+01  -1.970128E+00
2001-01-26T11:30:36.537Z   2.091010E+01  -2.152335E+01  -1.973903E+00
2001-01-26T11:30:36.582Z   2.094940E+01  -2.143936E+01  -2.005844E+00
2001-01-26T11:30:36.626Z   2.102950E+01  -2.132389E+01  -2.018370E+00
2001-01-26T11:30:36.671Z   2.105290E+01  -2.125369E+01  -2.003917E+00
2001-01-26T11:30:36.716Z   2.112570E+01  -2.114818E+01  -2.020308E+00
2001-01-26T11:30:36.760Z   2.114050E+01  -2.113513E+01  -2.075368E+00
2001-01-26T11:30:36.805Z   2.115050E+01  -2.109317E+01  -2.082521E+00
2001-01-26T11:30:36.849Z   2.117950E+01  -2.107170E+01  -2.134521E+00
2001-01-26T11:30:36.894Z   2.115210E+01  -2.110256E+01  -2.101180E+00
2001-01-26T11:30:36.939Z   2.126310E+01  -2.112657E+01  -2.188450E+00
2001-01-26T11:30:36.983Z   2.131730E+01  -2.115675E+01  -2.182023E+00
2001-01-26T11:30:37.028Z   2.139220E+01  -2.111639E+01  -2.187734E+00
2001-01-26T11:30:37.072Z   2.145380E+01  -2.114635E+01  -2.136095E+00
2001-01-26T11:30:37.117Z   2.149920E+01  -2.115453E+01  -2.109375E+00
2001-01-26T11:30:37.162Z   2.158660E+01  -2.112439E+01  -2.121116E+00
2001-01-26T11:30:37.206Z   2.168180E+01  -2.111802E+01  -2.085520E+00
2001-01-26T11:30:37.251Z   2.171050E+01  -2.111334E+01  -2.028789E+00
2001-01-26T11:30:37.295Z   2.176020E+01  -2.116183E+01  -1.966746E+00
2001-01-26T11:30:37.340Z   2.181790E+01  -2.122455E+01  -1.922980E+00
2001-01-26T11:30:37.385Z   2.180170E+01  -2.129873E+01  -1.881674E+00
2001-01-26T11:30:37.429Z   2.174550E+01  -2.135271E+01  -1.903475E+00
2001-01-26T11:30:37.474Z   2.174250E+01  -2.140551E+01  -1.856649E+00
2001-01-26T11:30:37.518Z   2.167130E+01  -2.140305E+01  -1.828626E+00
2001-01-26T11:30:37.563Z   2.154980E+01  -2.146579E+01  -1.804203E+00
2001-01-26T11:30:37.608Z   2.149500E+01  -2.157283E+01  -1.703832E+00
2001-01-26T11:30:37.652Z   2.145440E+01  -2.163688E+01  -1.605034E+00
2001-01-26T11:30:37.697Z   2.141320E+01  -2.168401E+01  -1.522557E+00
2001-01-26T11:30:37.741Z   2.135520E+01  -2.174371E+01  -1.413551E+00
2001-01-26T11:30:37.786Z   2.131140E+01  -2.184711E+01  -1.347114E+00
2001-01-26T11:30:37.831Z   2.122970E+01  -2.192921E+01  -1.301219E+00
2001-01-26T11:30:37.875Z   2.119740E+01  -2.204025E+01  -1.243503E+00
2001-01-26T11:30:37.920Z   2.112650E+01  -2.208501E+01  -1.230421E+00
2001-01-26T11:30:37.964Z   2.117370E+01  -2.223667E+01  -1.163159E+00
2001-01-26T11:30:38.009Z   2.119380E+01  -2.239875E+01  -1.150464E+00
2001-01-26T11:30:38.053Z   2.118340E+01  -2.246432E+01  -1.116607E+00
2001-01-26T11:30:38.098Z   2.118470E+01  -2.250516E+01  -1.024696E+00
2001-01-26T11:30:38.143Z   2.124380E+01  -2.252115E+01  -9.206230E-01
2001-01-26T11:30:38.187Z   2.132490E+01  -2.262518E+01  -7.852783E-01
2001-01-26T11:30:38.232Z   2.140180E+01  -2.258716E+01  -7.373709E-01
2001-01-26T11:30:38.276Z   2.145660E+01  -2.258482E+01  -6.694700E-01
2001-01-26T11:30:38.321Z   2.149310E+01  -2.257100E+01  -5.979049E-01
2001-01-26T11:30:38.366Z   2.148960E+01  -2.255404E+01  -4.707123E-01
2001-01-26T11:30:38.410Z   2.148880E+01  -2.254931E+01  -3.752940E-01
2001-01-26T11:30:38.455Z   2.143750E+01  -2.255786E+01  -2.730350E-01
2001-01-26T11:30:38.499Z   2.138520E+01  -2.257789E+01  -1.608104E-01
2001-01-26T11:30:38.544Z   2.118410E+01  -2.267579E+01  -9.120405E-02
2001-01-26T11:30:38.589Z   2.109600E+01  -2.270802E+01  -6.286478E-02
2001-01-26T11:30:38.633Z   2.101800E+01  -2.277055E+01  -1.085801E-01
2001-01-26T11:30:38.678Z   2.091910E+01  -2.279420E+01  -9.180093E-02
2001-01-26T11:30:38.722Z   2.084160E+01  -2.275706E+01  -8.213472E-02
2001-01-26T11:30:38.767Z   2.077980E+01  -2.274758E+01  -8.912575E-02
2001-01-26T11:30:38.812Z   2.073730E+01  -2.266488E+01  -6.963944E-02
2001-01-26T11:30:38.856Z   2.058220E+01  -2.264226E+01  -5.551970E-02
2001-01-26T11:30:38.901Z   2.039830E+01  -2.269006E+01  -5.557656E-03
2001-01-26T11:30:38.945Z   2.032790E+01  -2.268623E+01  -2.103925E-02
2001-01-26T11:30:38.990Z   2.032090E+01  -2.271077E+01  -9.059906E-06
2001-01-26T11:30:39.035Z   2.029290E+01  -2.271571E+01   4.149556E-02
2001-01-26T11:30:39.079Z   2.020070E+01  -2.274722E+01   2.388275E-02
2001-01-26T11:30:39.124Z   2.027210E+01  -2.273470E+01  -7.170022E-02
2001-01-26T11:30:39.168Z   2.038720E+01  -2.279114E+01  -6.379890E-02
2001-01-26T11:30:39.213Z   2.038100E+01  -2.285494E+01  -3.563762E-02
2001-01-26T11:30:39.258Z   2.041310E+01  -2.286341E+01  -5.764306E-02
2001-01-26T11:30:39.302Z   2.045150E+01  -2.281232E+01   5.055904E-03
2001-01-26T11:30:39.347Z   2.055810E+01  -2.278881E+01  -3.414631E-03
2001-01-26T11:30:39.391Z   2.069700E+01  -2.276984E+01  -4.645872E-02
2001-01-26T11:30:39.436Z   2.073390E+01  -2.281013E+01   3.406346E-02
2001-01-26T11:30:39.481Z   2.071920E+01  -2.282832E+01   7.886314E-02
2001-01-26T11:30:39.525Z   2.074720E+01  -2.284485E+01   3.016937E-02
2001-01-26T11:30:39.570Z   2.079910E+01  -2.289596E+01   4.533744E-02
2001-01-26T11:30:39.614Z   2.090100E+01  -2.293719E+01   4.903090E-02
2001-01-26T11:30:39.659Z   2.097180E+01  -2.294921E+01   8.080852E-02
2001-01-26T11:30:39.704Z   2.101690E+01  -2.303493E+01   5.551028E-02
2001-01-26T11:30:39.748Z   2.097530E+01  -2.307120E+01   4.620254E-02
2001-01-26T11:30:39.793Z   2.102890E+01  -2.316398E+01   7.786250E-02
2001-01-26T11:30:39.837Z   2.109950E+01  -2.321952E+01   1.252090E-01
2001-01-26T11:30:39.882Z   2.116190E+01  -2.330444E+01   1.228127E-01
2001-01-26T11:30:39.927Z   2.120780E+01  -2.329059E+01   8.143497E-02
2001-01-26T11:30:39.971Z   2.130960E+01  -2.326204E+01   2.699625E-02
2001-01-26T11:30:40.016Z   2.136190E+01  -2.335296E+01  -1.617432E-03
2001-01-26T11:30:40.060Z   2.142370E+01  -2.343660E+01  -6.456041E-02
2001-01-26T11:30:40.105Z   2.152580E+01  -2.351934E+01  -9.858179E-02
2001-01-26T11:30:40.150Z   2.159990E+01  -2.358699E+01  -2.139859E-01
2001-01-26T11:30:40.194Z   2.166070E+01  -2.367429E+01  -2.639421E-01
2001-01-26T11:30:40.239Z   2.170460E+01  -2.380039E+01  -3.060358E-01
2001-01-26T11:30:40.283Z   2.167490E+01  -2.395039E+01  -2.866694E-01
2001-01-26T11:30:40.328Z   2.161150E+01  -2.405908E+01  -2.494442E-01
2001-01-26T11:30:40.373Z   2.160880E+01  -2.413260E+01  -2.758422E-01
2001-01-26T11:30:40.417Z   2.167160E+01  -2.414181E+01  -3.169380E-01
2001-01-26T11:30:40.462Z   2.172440E+01  -2.415092E+01  -3.262578E-01
2001-01-26T11:30:40.506Z   2.170140E+01  -2.414775E+01  -3.318609E-01
2001-01-26T11:30:40.551Z   2.167980E+01  -2.415353E+01  -3.808482E-01
2001-01-26T11:30:40.596Z   2.179490E+01  -2.417092E+01  -4.013374E-01
2001-01-26T11:30:40.640Z   2.184090E+01  -2.417556E+01  -3.857089E-01
2001-01-26T11:30:40.685Z   2.177280E+01  -2.415434E+01  -3.549452E-01
2001-01-26T11:30:40.729Z   2.181750E+01  -2.409272E+01  -3.683175E-01
2001-01-26T11:30:40.774Z   2.183590E+01  -2.404194E+01  -3.982393E-01
2001-01-26T11:30:40.819Z   2.187310E+01  -2.395929E+01  -4.237523E-01
2001-01-26T11:30:40.863Z   2.195580E+01  -2.385956E+01  -4.801089E-01
2001-01-26T11:30:40.908Z   2.195920E+01  -2.384853E+01  -5.318949E-01
2001-01-26T11:30:40.952Z   2.188920E+01  -2.380444E+01  -6.456392E-01
2001-01-26T11:30:40.997Z   2.185030E+01  -2.370938E+01  -6.237327E-01
2001-01-26T11:30:41.042Z   2.181690E+01  -2.357829E+01  -5.630332E-01
2001-01-26T11:30:41.086Z   2.189220E+01  -2.340583E+01  -5.217888E-01
2001-01-26T11:30:41.131Z   2.179680E+01  -2.328998E+01  -4.837788E-01
2001-01-26T11:30:41.175Z   2.170970E+01  -2.330837E+01  -5.134537E-01
2001-01-26T11:30:41.220Z   2.157640E+01  -2.340827E+01  -4.741464E-01
2001-01-26T11:30:41.265Z   2.144710E+01  -2.344585E+01  -3.208874E-01
2001-01-26T11:30:41.309Z   2.123440E+01  -2.350411E+01  -2.352380E-01
2001-01-26T11:30:41.354Z   2.109230E+01  -2.356380E+01  -1.568979E-01
2001-01-26T11:30:41.398Z   2.101420E+01  -2.369025E+01  -9.348571E-02
2001-01-26T11:30:41.443Z   2.088600E+01  -2.377827E+01  -8.396041E-02
2001-01-26T11:30:41.488Z   2.088070E+01  -2.380766E+01  -4.561210E-02
2001-01-26T11:30:41.532Z   2.098060E+01  -2.383537E+01  -6.748450E-02
2001-01-26T11:30:41.577Z   2.116290E+01  -2.384774E+01  -8.964705E-02
2001-01-26T11:30:41.621Z   2.139230E+01  -2.388614E+01  -7.584476E-02
2001-01-26T11:30:41.666Z   2.162100E+01  -2.387654E+01  -1.119910E-01
2001-01-26T11:30:41.711Z   2.183070E+01  -2.373824E+01  -9.675241E-02
2001-01-26T11:30:41.755Z   2.198240E+01  -2.359395E+01  -5.085266E-02
2001-01-26T11:30:41.800Z   2.221720E+01  -2.338693E+01  -2.917516E-02
2001-01-26T11:30:41.844Z   2.236280E+01  -2.318688E+01  -4.764390E-02
2001-01-26T11:30:41.889Z   2.249720E+01  -2.291174E+01  -2.237403E-02
2001-01-26T11:30:41.934Z   2.256180E+01  -2.265552E+01  -5.527556E-02
2001-01-26T11:30:41.978Z   2.268000E+01  -2.242165E+01   1.517546E-02
2001-01-26T11:30:42.023Z   2.269260E+01  -2.224912E+01   1.053722E-01
2001-01-26T11:30:42.067Z   2.265250E+01  -2.221767E+01   1.268896E-01
2001-01-26T11:30:42.112Z   2.256770E+01  -2.229109E+01   1.946026E-01
2001-01-26T11:30:42.157Z   2.251020E+01  -2.235112E+01   2.858473E-01
2001-01-26T11:30:42.201Z   2.253500E+01  -2.251975E+01   3.688244E-01
2001-01-26T11:30:42.246Z   2.265710E+01  -2.284657E+01   4.494804E-01
2001-01-26T11:30:42.290Z   2.259720E+01  -2.333520E+01   4.566230E-01
2001-01-26T11:30:42.335Z   2.251320E+01  -2.372922E+01   4.849406E-01
2001-01-26T11:30:42.380Z   2.252260E+01  -2.400311E+01   5.895344E-01
2001-01-26T11:30:42.424Z   2.269730E+01  -2.411399E+01   6.403437E-01
2001-01-26T11:30:42.469Z   2.295920E+01  -2.408150E+01   7.448097E-01
2001-01-26T11:30:42.513Z   2.309260E+01  -2.409666E+01   7.726716E-01
2001-01-26T11:30:42.558Z   2.332870E+01  -2.394691E+01   8.618255E-01
2001-01-26T11:30:42.603Z   2.350170E+01  -2.378708E+01   8.939190E-01
2001-01-26T11:30:42.647Z   2.362500E+01  -2.356241E+01   8.273675E-01
2001-01-26T11:30:42.692Z   2.363390E+01  -2.335226E+01   8.321143E-01
2001-01-26T11:30:42.736Z   2.359340E+01  -2.318193E+01   8.432541E-01
2001-01-26T11:30:42.781Z   2.331010E+01  -2.312667E+01   9.185561E-01
2001-01-26T11:30:42.826Z   2.304810E+01  -2.310482E+01   9.018583E-01
2001-01-26T11:30:42.870Z   2.287700E+01  -2.304172E+01   9.206538E-01
2001-01-26T11:30:42.915Z   2.245590E+01  -2.309598E+01   8.955264E-01
2001-01-26T11:30:42.959Z   2.225060E+01  -2.326255E+01   9.153020E-01
2001-01-26T11:30:43.004Z   2.227250E+01  -2.338467E+01   9.251179E-01
2001-01-26T11:30:43.049Z   2.229470E+01  -2.356726E+01   9.022455E-01
2001-01-26T11:30:43.093Z   2.226000E+01  -2.388837E+01   9.572206E-01
2001-01-26T11:30:43.138Z   2.226740E+01  -2.421654E+01   9.686369E-01
2001-01-26T11:30:43.182Z   2.220710E+01  -2.449462E+01   1.038177E+00
2001-01-26T11:30:43.227Z   2.211050E+01  -2.457667E+01   1.018031E+00
2001-01-26T11:30:43.272Z   2.212700E+01  -2.463993E+01   9.652505E-01
2001-01-26T11:30:43.316Z   2.239370E+01  -2.461436E+01   9.937966E-01
2001-01-26T11:30:43.361Z   2.259380E+01  -2.450997E+01   8.911471E-01
2001-01-26T11:30:43.405Z   2.293660E+01  -2.430373E+01   8.547486E-01
2001-01-26T11:30:43.450Z   2.325450E+01  -2.417016E+01   8.034321E-01
2001-01-26T11:30:43.495Z   2.348110E+01  -2.411814E+01   7.836144E-01
2001-01-26T11:30:43.539Z   2.376300E+01  -2.416690E+01   7.829022E-01
2001-01-26T11:30:43.584Z   2.392670E+01  -2.414352E+01   7.278221E-01
2001-01-26T11:30:43.628Z   2.406990E+01  -2.413197E+01   7.076389E-01
2001-01-26T11:30:43.673Z   2.410960E+01  -2.417531E+01   6.946571E-01
2001-01-26T11:30:43.718Z   2.406580E+01  -2.418340E+01   6.062323E-01
2001-01-26T11:30:43.762Z   2.406780E+01  -2.417375E+01   4.979327E-01
2001-01-26T11:30:43.807Z   2.403440E+01  -2.408690E+01   4.757034E-01
2001-01-26T11:30:43.851Z   2.411690E+01  -2.388975E+01   4.540381E-01
2001-01-26T11:30:43.896Z   2.427170E+01  -2.385143E+01   4.976557E-01
2001-01-26T11:30:43.941Z   2.438520E+01  -2.391719E+01   5.585580E-01
2001-01-26T11:30:43.985Z   2.438130E+01  -2.403145E+01   5.359854E-01
2001-01-26T11:30:44.030Z   2.436980E+01  -2.407403E+01   5.220867E-01
2001-01-26T11:30:44.074Z   2.439760E+01  -2.400198E+01   5.632204E-01
2001-01-26T11:30:44.119Z   2.449350E+01  -2.400784E+01   6.215615E-01
2001-01-26T11:30:44.164Z   2.459400E+01  -2.403283E+01   5.872412E-01
