# -----------------------------------------------------------
# CHA : MAIN_TITLE        : CLUSTER / FGM / Rumba (#1)
# CHA : NATURE            : B DC magnetic field
# CHA : UNIT              : nT
# CHA : COORDINATE_SYSTEM : GSE
# -----------------------------------------------------------
2001-01-26T11:30:30.025Z   0.156690E+02  -0.188044E+02   0.110600E+00
2001-01-26T11:30:30.070Z   0.155405E+02  -0.189873E+02   0.812000E-01
2001-01-26T11:30:30.114Z   0.154918E+02  -0.189895E+02   0.507000E-01
2001-01-26T11:30:30.159Z   0.153755E+02  -0.190919E+02  -0.244000E-01
2001-01-26T11:30:30.204Z   0.153097E+02  -0.193107E+02  -0.643000E-01
2001-01-26T11:30:30.248Z   0.151778E+02  -0.195427E+02  -0.298000E-01
2001-01-26T11:30:30.293Z   0.151333E+02  -0.196737E+02  -0.501000E-01
2001-01-26T11:30:30.337Z   0.151979E+02  -0.198302E+02  -0.873000E-01
2001-01-26T11:30:30.382Z   0.151976E+02  -0.199562E+02  -0.771000E-01
2001-01-26T11:30:30.427Z   0.152318E+02  -0.200417E+02  -0.628000E-01
2001-01-26T11:30:30.471Z   0.152323E+02  -0.201160E+02  -0.774000E-01
2001-01-26T11:30:30.516Z   0.151973E+02  -0.202106E+02  -0.144000E+00
2001-01-26T11:30:30.560Z   0.152141E+02  -0.203428E+02  -0.129800E+00
2001-01-26T11:30:30.605Z   0.152678E+02  -0.204143E+02  -0.709000E-01
2001-01-26T11:30:30.650Z   0.153468E+02  -0.204303E+02  -0.319000E-01
2001-01-26T11:30:30.694Z   0.154040E+02  -0.204754E+02  -0.209000E-01
2001-01-26T11:30:30.739Z   0.153932E+02  -0.205185E+02  -0.265000E-01
2001-01-26T11:30:30.783Z   0.154820E+02  -0.205444E+02  -0.324000E-01
2001-01-26T11:30:30.828Z   0.155497E+02  -0.205427E+02  -0.522000E-01
2001-01-26T11:30:30.873Z   0.156902E+02  -0.205201E+02  -0.350000E-02
2001-01-26T11:30:30.917Z   0.157350E+02  -0.205015E+02   0.230000E-01
2001-01-26T11:30:30.962Z   0.157627E+02  -0.205177E+02   0.295000E-01
2001-01-26T11:30:31.006Z   0.157963E+02  -0.205128E+02   0.528000E-01
2001-01-26T11:30:31.051Z   0.158759E+02  -0.205036E+02   0.114700E+00
2001-01-26T11:30:31.096Z   0.158252E+02  -0.205325E+02   0.199600E+00
2001-01-26T11:30:31.140Z   0.158032E+02  -0.205633E+02   0.225500E+00
2001-01-26T11:30:31.185Z   0.157255E+02  -0.205286E+02   0.197100E+00
2001-01-26T11:30:31.229Z   0.156323E+02  -0.205212E+02   0.238300E+00
2001-01-26T11:30:31.274Z   0.156149E+02  -0.204982E+02   0.256900E+00
2001-01-26T11:30:31.319Z   0.155884E+02  -0.203997E+02   0.249400E+00
2001-01-26T11:30:31.363Z   0.155187E+02  -0.202822E+02   0.270300E+00
2001-01-26T11:30:31.408Z   0.154723E+02  -0.201541E+02   0.256500E+00
2001-01-26T11:30:31.452Z   0.154652E+02  -0.200466E+02   0.348400E+00
2001-01-26T11:30:31.497Z   0.154437E+02  -0.199613E+02   0.302600E+00
2001-01-26T11:30:31.542Z   0.154023E+02  -0.198819E+02   0.292100E+00
2001-01-26T11:30:31.586Z   0.153645E+02  -0.197758E+02   0.305300E+00
2001-01-26T11:30:31.631Z   0.153456E+02  -0.196781E+02   0.366900E+00
2001-01-26T11:30:31.675Z   0.153500E+02  -0.196076E+02   0.362100E+00
2001-01-26T11:30:31.720Z   0.153003E+02  -0.195172E+02   0.352300E+00
2001-01-26T11:30:31.765Z   0.152842E+02  -0.194268E+02   0.273600E+00
2001-01-26T11:30:31.809Z   0.152593E+02  -0.193776E+02   0.238500E+00
2001-01-26T11:30:31.854Z   0.152745E+02  -0.192331E+02   0.154100E+00
2001-01-26T11:30:31.898Z   0.152468E+02  -0.191542E+02   0.922000E-01
2001-01-26T11:30:31.943Z   0.152599E+02  -0.190206E+02   0.649000E-01
2001-01-26T11:30:31.988Z   0.152920E+02  -0.189704E+02  -0.344000E-01
2001-01-26T11:30:32.032Z   0.152906E+02  -0.189679E+02  -0.146100E+00
2001-01-26T11:30:32.077Z   0.152594E+02  -0.189299E+02  -0.192200E+00
2001-01-26T11:30:32.121Z   0.152171E+02  -0.188287E+02  -0.266700E+00
2001-01-26T11:30:32.166Z   0.152156E+02  -0.187524E+02  -0.368900E+00
2001-01-26T11:30:32.211Z   0.151766E+02  -0.187023E+02  -0.426600E+00
2001-01-26T11:30:32.255Z   0.151552E+02  -0.186996E+02  -0.484200E+00
2001-01-26T11:30:32.300Z   0.151229E+02  -0.186753E+02  -0.609500E+00
2001-01-26T11:30:32.344Z   0.150235E+02  -0.187421E+02  -0.667900E+00
2001-01-26T11:30:32.389Z   0.150783E+02  -0.186503E+02  -0.823100E+00
2001-01-26T11:30:32.434Z   0.150563E+02  -0.186348E+02  -0.961000E+00
2001-01-26T11:30:32.478Z   0.149752E+02  -0.186423E+02  -0.105330E+01
2001-01-26T11:30:32.523Z   0.149188E+02  -0.186400E+02  -0.119080E+01
2001-01-26T11:30:32.567Z   0.149426E+02  -0.185265E+02  -0.127690E+01
2001-01-26T11:30:32.612Z   0.149093E+02  -0.184571E+02  -0.135760E+01
2001-01-26T11:30:32.657Z   0.149177E+02  -0.184120E+02  -0.143330E+01
2001-01-26T11:30:32.701Z   0.150155E+02  -0.182917E+02  -0.152270E+01
2001-01-26T11:30:32.746Z   0.151231E+02  -0.181445E+02  -0.157520E+01
2001-01-26T11:30:32.791Z   0.152314E+02  -0.180763E+02  -0.169880E+01
2001-01-26T11:30:32.835Z   0.153055E+02  -0.179966E+02  -0.174780E+01
2001-01-26T11:30:32.880Z   0.155480E+02  -0.179397E+02  -0.182740E+01
2001-01-26T11:30:32.925Z   0.156297E+02  -0.179101E+02  -0.190190E+01
2001-01-26T11:30:32.969Z   0.157462E+02  -0.179152E+02  -0.189600E+01
2001-01-26T11:30:33.014Z   0.157926E+02  -0.179126E+02  -0.190280E+01
2001-01-26T11:30:33.058Z   0.158138E+02  -0.179316E+02  -0.187430E+01
2001-01-26T11:30:33.103Z   0.160032E+02  -0.180034E+02  -0.188290E+01
2001-01-26T11:30:33.148Z   0.160136E+02  -0.180837E+02  -0.181890E+01
2001-01-26T11:30:33.192Z   0.160548E+02  -0.181751E+02  -0.178290E+01
2001-01-26T11:30:33.237Z   0.160576E+02  -0.182324E+02  -0.165590E+01
2001-01-26T11:30:33.281Z   0.161135E+02  -0.183543E+02  -0.166270E+01
2001-01-26T11:30:33.326Z   0.161345E+02  -0.184836E+02  -0.159250E+01
2001-01-26T11:30:33.371Z   0.161924E+02  -0.186205E+02  -0.155090E+01
2001-01-26T11:30:33.415Z   0.162033E+02  -0.186900E+02  -0.154360E+01
2001-01-26T11:30:33.460Z   0.162245E+02  -0.187734E+02  -0.153700E+01
2001-01-26T11:30:33.504Z   0.163162E+02  -0.187999E+02  -0.154990E+01
2001-01-26T11:30:33.549Z   0.163974E+02  -0.187358E+02  -0.146910E+01
2001-01-26T11:30:33.594Z   0.165633E+02  -0.188149E+02  -0.146200E+01
2001-01-26T11:30:33.638Z   0.166412E+02  -0.188419E+02  -0.143370E+01
2001-01-26T11:30:33.683Z   0.167946E+02  -0.188842E+02  -0.139540E+01
2001-01-26T11:30:33.727Z   0.169634E+02  -0.188756E+02  -0.137040E+01
2001-01-26T11:30:33.772Z   0.171022E+02  -0.188888E+02  -0.135770E+01
2001-01-26T11:30:33.817Z   0.171877E+02  -0.190522E+02  -0.137980E+01
2001-01-26T11:30:33.861Z   0.173333E+02  -0.190892E+02  -0.134950E+01
2001-01-26T11:30:33.906Z   0.174306E+02  -0.192051E+02  -0.137540E+01
2001-01-26T11:30:33.950Z   0.175599E+02  -0.193043E+02  -0.140510E+01
2001-01-26T11:30:33.995Z   0.176002E+02  -0.194709E+02  -0.142140E+01
2001-01-26T11:30:34.040Z   0.176549E+02  -0.195975E+02  -0.144920E+01
2001-01-26T11:30:34.084Z   0.176866E+02  -0.197496E+02  -0.148900E+01
2001-01-26T11:30:34.129Z   0.177140E+02  -0.198965E+02  -0.151140E+01
2001-01-26T11:30:34.173Z   0.177284E+02  -0.200555E+02  -0.154740E+01
2001-01-26T11:30:34.218Z   0.177184E+02  -0.202065E+02  -0.151430E+01
2001-01-26T11:30:34.263Z   0.177348E+02  -0.203614E+02  -0.159830E+01
2001-01-26T11:30:34.307Z   0.178286E+02  -0.204454E+02  -0.161000E+01
2001-01-26T11:30:34.352Z   0.177598E+02  -0.206105E+02  -0.166600E+01
2001-01-26T11:30:34.396Z   0.177793E+02  -0.207933E+02  -0.170380E+01
2001-01-26T11:30:34.441Z   0.177780E+02  -0.209973E+02  -0.172900E+01
2001-01-26T11:30:34.486Z   0.176962E+02  -0.212365E+02  -0.174300E+01
2001-01-26T11:30:34.530Z   0.176448E+02  -0.215092E+02  -0.177370E+01
2001-01-26T11:30:34.575Z   0.177166E+02  -0.216104E+02  -0.179850E+01
2001-01-26T11:30:34.619Z   0.176634E+02  -0.218062E+02  -0.188760E+01
2001-01-26T11:30:34.664Z   0.176892E+02  -0.219090E+02  -0.190440E+01
2001-01-26T11:30:34.709Z   0.177939E+02  -0.219954E+02  -0.191940E+01
2001-01-26T11:30:34.753Z   0.179541E+02  -0.220581E+02  -0.184800E+01
2001-01-26T11:30:34.798Z   0.181698E+02  -0.221127E+02  -0.184620E+01
2001-01-26T11:30:34.842Z   0.182552E+02  -0.221479E+02  -0.182260E+01
2001-01-26T11:30:34.887Z   0.185262E+02  -0.220756E+02  -0.173630E+01
2001-01-26T11:30:34.932Z   0.186459E+02  -0.221343E+02  -0.164460E+01
2001-01-26T11:30:34.976Z   0.188030E+02  -0.221940E+02  -0.159570E+01
2001-01-26T11:30:35.021Z   0.190288E+02  -0.222119E+02  -0.156100E+01
2001-01-26T11:30:35.065Z   0.192036E+02  -0.221642E+02  -0.152250E+01
2001-01-26T11:30:35.110Z   0.193312E+02  -0.221486E+02  -0.150950E+01
2001-01-26T11:30:35.155Z   0.195401E+02  -0.221356E+02  -0.144390E+01
2001-01-26T11:30:35.199Z   0.197036E+02  -0.221443E+02  -0.133870E+01
2001-01-26T11:30:35.244Z   0.198294E+02  -0.221817E+02  -0.119440E+01
2001-01-26T11:30:35.288Z   0.198064E+02  -0.221591E+02  -0.108810E+01
2001-01-26T11:30:35.333Z   0.198912E+02  -0.221716E+02  -0.955200E+00
2001-01-26T11:30:35.378Z   0.199763E+02  -0.220479E+02  -0.975700E+00
2001-01-26T11:30:35.422Z   0.201128E+02  -0.220181E+02  -0.970700E+00
2001-01-26T11:30:35.467Z   0.202313E+02  -0.220757E+02  -0.860300E+00
2001-01-26T11:30:35.511Z   0.202290E+02  -0.220274E+02  -0.777200E+00
2001-01-26T11:30:35.556Z   0.202112E+02  -0.220092E+02  -0.674500E+00
2001-01-26T11:30:35.601Z   0.202514E+02  -0.220662E+02  -0.498400E+00
2001-01-26T11:30:35.645Z   0.202377E+02  -0.220100E+02  -0.389000E+00
2001-01-26T11:30:35.690Z   0.202764E+02  -0.220301E+02  -0.288400E+00
2001-01-26T11:30:35.734Z   0.201944E+02  -0.220001E+02  -0.222200E+00
2001-01-26T11:30:35.779Z   0.201751E+02  -0.221404E+02  -0.621000E-01
2001-01-26T11:30:35.824Z   0.202256E+02  -0.222270E+02  -0.669000E-01
2001-01-26T11:30:35.868Z   0.202234E+02  -0.222079E+02  -0.981000E-01
2001-01-26T11:30:35.913Z   0.202479E+02  -0.222582E+02  -0.624000E-01
2001-01-26T11:30:35.957Z   0.203663E+02  -0.221515E+02  -0.100300E+00
2001-01-26T11:30:36.002Z   0.204710E+02  -0.221108E+02  -0.101600E+00
2001-01-26T11:30:36.047Z   0.205655E+02  -0.220745E+02  -0.169100E+00
2001-01-26T11:30:36.091Z   0.206404E+02  -0.220494E+02  -0.186100E+00
2001-01-26T11:30:36.136Z   0.206814E+02  -0.220195E+02  -0.235200E+00
2001-01-26T11:30:36.180Z   0.207174E+02  -0.220605E+02  -0.256600E+00
2001-01-26T11:30:36.225Z   0.207643E+02  -0.219612E+02  -0.313000E+00
2001-01-26T11:30:36.270Z   0.207392E+02  -0.220062E+02  -0.316200E+00
2001-01-26T11:30:36.314Z   0.207330E+02  -0.219203E+02  -0.338300E+00
2001-01-26T11:30:36.359Z   0.208356E+02  -0.217319E+02  -0.442700E+00
2001-01-26T11:30:36.403Z   0.208729E+02  -0.217087E+02  -0.484700E+00
2001-01-26T11:30:36.448Z   0.208884E+02  -0.216949E+02  -0.476900E+00
2001-01-26T11:30:36.493Z   0.208879E+02  -0.216887E+02  -0.543600E+00
2001-01-26T11:30:36.537Z   0.209101E+02  -0.216066E+02  -0.552800E+00
2001-01-26T11:30:36.582Z   0.209494E+02  -0.215249E+02  -0.590200E+00
2001-01-26T11:30:36.626Z   0.210295E+02  -0.214105E+02  -0.610300E+00
2001-01-26T11:30:36.671Z   0.210529E+02  -0.213395E+02  -0.600500E+00
2001-01-26T11:30:36.716Z   0.211257E+02  -0.212353E+02  -0.623800E+00
2001-01-26T11:30:36.760Z   0.211405E+02  -0.212259E+02  -0.679600E+00
2001-01-26T11:30:36.805Z   0.211505E+02  -0.211845E+02  -0.689500E+00
2001-01-26T11:30:36.849Z   0.211795E+02  -0.211665E+02  -0.742800E+00
2001-01-26T11:30:36.894Z   0.211521E+02  -0.211951E+02  -0.707500E+00
2001-01-26T11:30:36.939Z   0.212631E+02  -0.212248E+02  -0.793000E+00
2001-01-26T11:30:36.983Z   0.213173E+02  -0.212545E+02  -0.784600E+00
2001-01-26T11:30:37.028Z   0.213922E+02  -0.212146E+02  -0.792900E+00
2001-01-26T11:30:37.072Z   0.214538E+02  -0.212411E+02  -0.739400E+00
2001-01-26T11:30:37.117Z   0.214992E+02  -0.212475E+02  -0.712200E+00
2001-01-26T11:30:37.162Z   0.215866E+02  -0.212182E+02  -0.725900E+00
2001-01-26T11:30:37.206Z   0.216818E+02  -0.212095E+02  -0.690800E+00
2001-01-26T11:30:37.251Z   0.217105E+02  -0.212011E+02  -0.634500E+00
2001-01-26T11:30:37.295Z   0.217602E+02  -0.212454E+02  -0.569400E+00
2001-01-26T11:30:37.340Z   0.218179E+02  -0.213051E+02  -0.521600E+00
2001-01-26T11:30:37.385Z   0.218017E+02  -0.213764E+02  -0.475500E+00
2001-01-26T11:30:37.429Z   0.217455E+02  -0.214317E+02  -0.493700E+00
2001-01-26T11:30:37.474Z   0.217425E+02  -0.214813E+02  -0.443500E+00
2001-01-26T11:30:37.518Z   0.216713E+02  -0.214770E+02  -0.415700E+00
2001-01-26T11:30:37.563Z   0.215498E+02  -0.215380E+02  -0.387200E+00
2001-01-26T11:30:37.608Z   0.214950E+02  -0.216382E+02  -0.280000E+00
2001-01-26T11:30:37.652Z   0.214544E+02  -0.216956E+02  -0.177200E+00
2001-01-26T11:30:37.697Z   0.214132E+02  -0.217372E+02  -0.918000E-01
2001-01-26T11:30:37.741Z   0.213552E+02  -0.217896E+02   0.209000E-01
2001-01-26T11:30:37.786Z   0.213114E+02  -0.218884E+02   0.940000E-01
2001-01-26T11:30:37.831Z   0.212297E+02  -0.219673E+02   0.145200E+00
2001-01-26T11:30:37.875Z   0.211974E+02  -0.220743E+02   0.210100E+00
2001-01-26T11:30:37.920Z   0.211265E+02  -0.221181E+02   0.226100E+00
2001-01-26T11:30:37.964Z   0.211737E+02  -0.222650E+02   0.303200E+00
2001-01-26T11:30:38.009Z   0.211938E+02  -0.224259E+02   0.326600E+00
2001-01-26T11:30:38.053Z   0.211834E+02  -0.224891E+02   0.364700E+00
2001-01-26T11:30:38.098Z   0.211847E+02  -0.225238E+02   0.459100E+00
2001-01-26T11:30:38.143Z   0.212438E+02  -0.225329E+02   0.564000E+00
2001-01-26T11:30:38.187Z   0.213249E+02  -0.226278E+02   0.705900E+00
2001-01-26T11:30:38.232Z   0.214018E+02  -0.225867E+02   0.751200E+00
2001-01-26T11:30:38.276Z   0.214566E+02  -0.225799E+02   0.818800E+00
2001-01-26T11:30:38.321Z   0.214931E+02  -0.225614E+02   0.889300E+00
2001-01-26T11:30:38.366Z   0.214896E+02  -0.225361E+02   0.101510E+01
2001-01-26T11:30:38.410Z   0.214888E+02  -0.225251E+02   0.111000E+01
2001-01-26T11:30:38.455Z   0.214375E+02  -0.225269E+02   0.121260E+01
2001-01-26T11:30:38.499Z   0.213852E+02  -0.225395E+02   0.132590E+01
2001-01-26T11:30:38.544Z   0.211841E+02  -0.226326E+02   0.140180E+01
2001-01-26T11:30:38.589Z   0.210960E+02  -0.226629E+02   0.143220E+01
2001-01-26T11:30:38.633Z   0.210180E+02  -0.227283E+02   0.139070E+01
2001-01-26T11:30:38.678Z   0.209191E+02  -0.227508E+02   0.140900E+01
2001-01-26T11:30:38.722Z   0.208416E+02  -0.227131E+02   0.141620E+01
2001-01-26T11:30:38.767Z   0.207798E+02  -0.227041E+02   0.140860E+01
2001-01-26T11:30:38.812Z   0.207373E+02  -0.226203E+02   0.142260E+01
2001-01-26T11:30:38.856Z   0.205822E+02  -0.225968E+02   0.143520E+01
2001-01-26T11:30:38.901Z   0.203983E+02  -0.226412E+02   0.148820E+01
2001-01-26T11:30:38.945Z   0.203279E+02  -0.226384E+02   0.147250E+01
2001-01-26T11:30:38.990Z   0.203209E+02  -0.226615E+02   0.149510E+01
2001-01-26T11:30:39.035Z   0.202929E+02  -0.226637E+02   0.153690E+01
2001-01-26T11:30:39.079Z   0.202007E+02  -0.226963E+02   0.152140E+01
2001-01-26T11:30:39.124Z   0.202721E+02  -0.226901E+02   0.142520E+01
2001-01-26T11:30:39.168Z   0.203872E+02  -0.227459E+02   0.143680E+01
2001-01-26T11:30:39.213Z   0.203810E+02  -0.228077E+02   0.146910E+01
2001-01-26T11:30:39.258Z   0.204131E+02  -0.228176E+02   0.144770E+01
2001-01-26T11:30:39.302Z   0.204515E+02  -0.227625E+02   0.150690E+01
2001-01-26T11:30:39.347Z   0.205581E+02  -0.227396E+02   0.149690E+01
2001-01-26T11:30:39.391Z   0.206970E+02  -0.227235E+02   0.145270E+01
2001-01-26T11:30:39.436Z   0.207339E+02  -0.227584E+02   0.153570E+01
2001-01-26T11:30:39.481Z   0.207192E+02  -0.227736E+02   0.158160E+01
2001-01-26T11:30:39.525Z   0.207472E+02  -0.227933E+02   0.153410E+01
2001-01-26T11:30:39.570Z   0.207991E+02  -0.228433E+02   0.155260E+01
2001-01-26T11:30:39.614Z   0.209010E+02  -0.228842E+02   0.155900E+01
2001-01-26T11:30:39.659Z   0.209718E+02  -0.228941E+02   0.159150E+01
2001-01-26T11:30:39.704Z   0.210169E+02  -0.229813E+02   0.157190E+01
2001-01-26T11:30:39.748Z   0.209753E+02  -0.230181E+02   0.156500E+01
2001-01-26T11:30:39.793Z   0.210289E+02  -0.231086E+02   0.160270E+01
2001-01-26T11:30:39.837Z   0.210995E+02  -0.231609E+02   0.165360E+01
2001-01-26T11:30:39.882Z   0.211619E+02  -0.232458E+02   0.165680E+01
2001-01-26T11:30:39.927Z   0.212078E+02  -0.232347E+02   0.161460E+01
2001-01-26T11:30:39.971Z   0.213096E+02  -0.232098E+02   0.155840E+01
2001-01-26T11:30:40.016Z   0.213619E+02  -0.233024E+02   0.153590E+01
2001-01-26T11:30:40.060Z   0.214237E+02  -0.233900E+02   0.147860E+01
2001-01-26T11:30:40.105Z   0.215258E+02  -0.234748E+02   0.145010E+01
2001-01-26T11:30:40.150Z   0.215999E+02  -0.235499E+02   0.133940E+01
2001-01-26T11:30:40.194Z   0.216607E+02  -0.236403E+02   0.129530E+01
2001-01-26T11:30:40.239Z   0.217046E+02  -0.237689E+02   0.126160E+01
2001-01-26T11:30:40.283Z   0.216749E+02  -0.239173E+02   0.129080E+01
2001-01-26T11:30:40.328Z   0.216115E+02  -0.240233E+02   0.133510E+01
2001-01-26T11:30:40.373Z   0.216088E+02  -0.240984E+02   0.131360E+01
2001-01-26T11:30:40.417Z   0.216716E+02  -0.241103E+02   0.127320E+01
2001-01-26T11:30:40.462Z   0.217244E+02  -0.241200E+02   0.126450E+01
2001-01-26T11:30:40.506Z   0.217014E+02  -0.241172E+02   0.125870E+01
2001-01-26T11:30:40.551Z   0.216798E+02  -0.241262E+02   0.121020E+01
2001-01-26T11:30:40.596Z   0.217949E+02  -0.241449E+02   0.119090E+01
2001-01-26T11:30:40.640Z   0.218409E+02  -0.241485E+02   0.120680E+01
2001-01-26T11:30:40.685Z   0.217728E+02  -0.241253E+02   0.123610E+01
2001-01-26T11:30:40.729Z   0.218175E+02  -0.240647E+02   0.121870E+01
2001-01-26T11:30:40.774Z   0.218359E+02  -0.240160E+02   0.118550E+01
2001-01-26T11:30:40.819Z   0.218731E+02  -0.239352E+02   0.115460E+01
2001-01-26T11:30:40.863Z   0.219558E+02  -0.238394E+02   0.109180E+01
2001-01-26T11:30:40.908Z   0.219592E+02  -0.238318E+02   0.103940E+01
2001-01-26T11:30:40.952Z   0.218892E+02  -0.237953E+02   0.923000E+00
2001-01-26T11:30:40.997Z   0.218503E+02  -0.236990E+02   0.938600E+00
2001-01-26T11:30:41.042Z   0.218169E+02  -0.235642E+02   0.990600E+00
2001-01-26T11:30:41.086Z   0.218922E+02  -0.233894E+02   0.102040E+01
2001-01-26T11:30:41.131Z   0.217968E+02  -0.232713E+02   0.105070E+01
2001-01-26T11:30:41.175Z   0.217097E+02  -0.232916E+02   0.102230E+01
2001-01-26T11:30:41.220Z   0.215764E+02  -0.233887E+02   0.106810E+01
2001-01-26T11:30:41.265Z   0.214471E+02  -0.234161E+02   0.122350E+01
2001-01-26T11:30:41.309Z   0.212344E+02  -0.234686E+02   0.131280E+01
2001-01-26T11:30:41.354Z   0.210923E+02  -0.235230E+02   0.139490E+01
2001-01-26T11:30:41.398Z   0.210142E+02  -0.236450E+02   0.146650E+01
2001-01-26T11:30:41.443Z   0.208860E+02  -0.237322E+02   0.148180E+01
2001-01-26T11:30:41.488Z   0.208807E+02  -0.237590E+02   0.152200E+01
2001-01-26T11:30:41.532Z   0.209806E+02  -0.237881E+02   0.150200E+01
2001-01-26T11:30:41.577Z   0.211629E+02  -0.238019E+02   0.148070E+01
2001-01-26T11:30:41.621Z   0.213923E+02  -0.238393E+02   0.149700E+01
2001-01-26T11:30:41.666Z   0.216210E+02  -0.238321E+02   0.146030E+01
2001-01-26T11:30:41.711Z   0.218307E+02  -0.236931E+02   0.146640E+01
2001-01-26T11:30:41.755Z   0.219824E+02  -0.235461E+02   0.150270E+01
2001-01-26T11:30:41.800Z   0.222172E+02  -0.233381E+02   0.151070E+01
2001-01-26T11:30:41.844Z   0.223628E+02  -0.231397E+02   0.147910E+01
2001-01-26T11:30:41.889Z   0.224972E+02  -0.228635E+02   0.148620E+01
2001-01-26T11:30:41.934Z   0.225618E+02  -0.226100E+02   0.143650E+01
2001-01-26T11:30:41.978Z   0.226800E+02  -0.223720E+02   0.149140E+01
2001-01-26T11:30:42.023Z   0.226926E+02  -0.221939E+02   0.157010E+01
2001-01-26T11:30:42.067Z   0.226525E+02  -0.221611E+02   0.158950E+01
2001-01-26T11:30:42.112Z   0.225677E+02  -0.222299E+02   0.166190E+01
2001-01-26T11:30:42.157Z   0.225102E+02  -0.222838E+02   0.175690E+01
2001-01-26T11:30:42.201Z   0.225350E+02  -0.224466E+02   0.185080E+01
2001-01-26T11:30:42.246Z   0.226571E+02  -0.227674E+02   0.195280E+01
2001-01-26T11:30:42.290Z   0.225972E+02  -0.232545E+02   0.199210E+01
2001-01-26T11:30:42.335Z   0.225132E+02  -0.236458E+02   0.204630E+01
2001-01-26T11:30:42.380Z   0.225226E+02  -0.239122E+02   0.216870E+01
2001-01-26T11:30:42.424Z   0.226973E+02  -0.240195E+02   0.222670E+01
2001-01-26T11:30:42.469Z   0.229592E+02  -0.239802E+02   0.232880E+01
2001-01-26T11:30:42.513Z   0.230926E+02  -0.239935E+02   0.235760E+01
2001-01-26T11:30:42.558Z   0.233287E+02  -0.238382E+02   0.243670E+01
2001-01-26T11:30:42.603Z   0.235017E+02  -0.236766E+02   0.245820E+01
2001-01-26T11:30:42.647Z   0.236250E+02  -0.234568E+02   0.237700E+01
2001-01-26T11:30:42.692Z   0.236339E+02  -0.232468E+02   0.236790E+01
2001-01-26T11:30:42.736Z   0.235934E+02  -0.230761E+02   0.236780E+01
2001-01-26T11:30:42.781Z   0.233101E+02  -0.230160E+02   0.243930E+01
2001-01-26T11:30:42.826Z   0.230481E+02  -0.229953E+02   0.242120E+01
2001-01-26T11:30:42.870Z   0.228770E+02  -0.229311E+02   0.243580E+01
2001-01-26T11:30:42.915Z   0.224559E+02  -0.229869E+02   0.241430E+01
2001-01-26T11:30:42.959Z   0.222506E+02  -0.231518E+02   0.244500E+01
2001-01-26T11:30:43.004Z   0.222725E+02  -0.232730E+02   0.246290E+01
2001-01-26T11:30:43.049Z   0.222947E+02  -0.234567E+02   0.245210E+01
2001-01-26T11:30:43.093Z   0.222600E+02  -0.237735E+02   0.252810E+01
2001-01-26T11:30:43.138Z   0.222674E+02  -0.241002E+02   0.256110E+01
2001-01-26T11:30:43.182Z   0.222071E+02  -0.243731E+02   0.264880E+01
2001-01-26T11:30:43.227Z   0.221105E+02  -0.244563E+02   0.263410E+01
2001-01-26T11:30:43.272Z   0.221270E+02  -0.245229E+02   0.258560E+01
2001-01-26T11:30:43.316Z   0.223937E+02  -0.244955E+02   0.261240E+01
2001-01-26T11:30:43.361Z   0.225938E+02  -0.243981E+02   0.250310E+01
2001-01-26T11:30:43.405Z   0.229366E+02  -0.241947E+02   0.245320E+01
2001-01-26T11:30:43.450Z   0.232545E+02  -0.240648E+02   0.239320E+01
2001-01-26T11:30:43.495Z   0.234811E+02  -0.240142E+02   0.237000E+01
2001-01-26T11:30:43.539Z   0.237630E+02  -0.240629E+02   0.237250E+01
2001-01-26T11:30:43.584Z   0.239267E+02  -0.240432E+02   0.231600E+01
2001-01-26T11:30:43.628Z   0.240699E+02  -0.240330E+02   0.229510E+01
2001-01-26T11:30:43.673Z   0.241096E+02  -0.240771E+02   0.228500E+01
2001-01-26T11:30:43.718Z   0.240658E+02  -0.240910E+02   0.219730E+01
2001-01-26T11:30:43.762Z   0.240678E+02  -0.240885E+02   0.208860E+01
2001-01-26T11:30:43.807Z   0.240344E+02  -0.240033E+02   0.206070E+01
2001-01-26T11:30:43.851Z   0.241169E+02  -0.238080E+02   0.202610E+01
2001-01-26T11:30:43.896Z   0.242717E+02  -0.237669E+02   0.206710E+01
2001-01-26T11:30:43.941Z   0.243852E+02  -0.238285E+02   0.213220E+01
2001-01-26T11:30:43.985Z   0.243813E+02  -0.239440E+02   0.211720E+01
2001-01-26T11:30:44.030Z   0.243698E+02  -0.239874E+02   0.210620E+01
2001-01-26T11:30:44.074Z   0.243976E+02  -0.239128E+02   0.214250E+01
2001-01-26T11:30:44.119Z   0.244935E+02  -0.239148E+02   0.220110E+01
2001-01-26T11:30:44.164Z   0.245940E+02  -0.239420E+02   0.216850E+01
2001-01-26T11:30:44.208Z   0.246792E+02  -0.240287E+02   0.215530E+01
2001-01-26T11:30:44.253Z   0.247076E+02  -0.241448E+02   0.211330E+01
2001-01-26T11:30:44.297Z   0.246902E+02  -0.241561E+02   0.205040E+01
2001-01-26T11:30:44.342Z   0.247294E+02  -0.242636E+02   0.199530E+01
2001-01-26T11:30:44.387Z   0.247450E+02  -0.242619E+02   0.199130E+01
2001-01-26T11:30:44.431Z   0.247228E+02  -0.242622E+02   0.193030E+01
2001-01-26T11:30:44.476Z   0.247479E+02  -0.242388E+02   0.187040E+01
2001-01-26T11:30:44.520Z   0.247726E+02  -0.242634E+02   0.188560E+01
2001-01-26T11:30:44.565Z   0.248388E+02  -0.241008E+02   0.178420E+01
