# -----------------------------------------------------------
# CHA : MAIN_TITLE        : CLUSTER / FGM / Rumba (#1)
# CHA : NATURE            : B DC magnetic field
# CHA : UNIT              : nT
# CHA : COORDINATE_SYSTEM : gsm
# -----------------------------------------------------------
2001-01-26T11:30:30.025Z    1.56690E+01   -1.87709E+01   -1.12718E+00
2001-01-26T11:30:30.070Z    1.55405E+01   -1.89515E+01   -1.16855E+00
2001-01-26T11:30:30.114Z    1.54918E+01   -1.89517E+01   -1.19913E+00
2001-01-26T11:30:30.159Z    1.53755E+01   -1.90489E+01   -1.28081E+00
2001-01-26T11:30:30.204Z    1.53097E+01   -1.92646E+01   -1.33502E+00
2001-01-26T11:30:30.248Z    1.51778E+01   -1.94984E+01   -1.31586E+00
2001-01-26T11:30:30.293Z    1.51333E+01   -1.96278E+01   -1.34474E+00
2001-01-26T11:30:30.337Z    1.51979E+01   -1.97815E+01   -1.39216E+00
2001-01-26T11:30:30.382Z    1.51976E+01   -1.99079E+01   -1.39027E+00
2001-01-26T11:30:30.427Z    1.52318E+01   -1.99941E+01   -1.38163E+00
2001-01-26T11:30:30.471Z    1.52323E+01   -2.00673E+01   -1.40109E+00
2001-01-26T11:30:30.516Z    1.51973E+01   -2.01573E+01   -1.47377E+00
2001-01-26T11:30:30.560Z    1.52141E+01   -2.02902E+01   -1.46830E+00
2001-01-26T11:30:30.605Z    1.52678E+01   -2.03654E+01   -1.41423E+00
2001-01-26T11:30:30.650Z    1.53468E+01   -2.03839E+01   -1.37637E+00
2001-01-26T11:30:30.694Z    1.54040E+01   -2.04296E+01   -1.36836E+00
2001-01-26T11:30:30.739Z    1.53932E+01   -2.04723E+01   -1.37679E+00
2001-01-26T11:30:30.783Z    1.54820E+01   -2.04977E+01   -1.38438E+00
2001-01-26T11:30:30.828Z    1.55497E+01   -2.04947E+01   -1.40402E+00
2001-01-26T11:30:30.873Z    1.56902E+01   -2.04754E+01   -1.35394E+00
2001-01-26T11:30:30.917Z    1.57350E+01   -2.04586E+01   -1.32628E+00
2001-01-26T11:30:30.962Z    1.57627E+01   -2.04752E+01   -1.32086E+00
2001-01-26T11:30:31.006Z    1.57963E+01   -2.04718E+01   -1.29734E+00
2001-01-26T11:30:31.051Z    1.58759E+01   -2.04667E+01   -1.23497E+00
2001-01-26T11:30:31.096Z    1.58252E+01   -2.05011E+01   -1.15215E+00
2001-01-26T11:30:31.140Z    1.58032E+01   -2.05336E+01   -1.12834E+00
2001-01-26T11:30:31.185Z    1.57255E+01   -2.04971E+01   -1.15439E+00
2001-01-26T11:30:31.229Z    1.56323E+01   -2.04924E+01   -1.11279E+00
2001-01-26T11:30:31.274Z    1.56149E+01   -2.04707E+01   -1.09272E+00
2001-01-26T11:30:31.319Z    1.55884E+01   -2.03719E+01   -1.09372E+00
2001-01-26T11:30:31.363Z    1.55187E+01   -2.02560E+01   -1.06513E+00
2001-01-26T11:30:31.408Z    1.54723E+01   -2.01273E+01   -1.07047E+00
2001-01-26T11:30:31.452Z    1.54652E+01   -2.00261E+01   -9.71696E-01
2001-01-26T11:30:31.497Z    1.54437E+01   -1.99379E+01   -1.01178E+00
2001-01-26T11:30:31.542Z    1.54023E+01   -1.98580E+01   -1.01703E+00
2001-01-26T11:30:31.586Z    1.53645E+01   -1.97530E+01   -9.96880E-01
2001-01-26T11:30:31.631Z    1.53456E+01   -1.96596E+01   -9.28984E-01
2001-01-26T11:30:31.675Z    1.53500E+01   -1.95889E+01   -9.29134E-01
2001-01-26T11:30:31.720Z    1.53003E+01   -1.94981E+01   -9.32963E-01
2001-01-26T11:30:31.765Z    1.52842E+01   -1.94027E+01   -1.00554E+00
2001-01-26T11:30:31.809Z    1.52593E+01   -1.93513E+01   -1.03733E+00
2001-01-26T11:30:31.854Z    1.52745E+01   -1.92015E+01   -1.11204E+00
2001-01-26T11:30:31.898Z    1.52468E+01   -1.91187E+01   -1.16861E+00
2001-01-26T11:30:31.943Z    1.52599E+01   -1.89836E+01   -1.18706E+00
2001-01-26T11:30:31.988Z    1.52920E+01   -1.89270E+01   -1.28284E+00
2001-01-26T11:30:32.032Z    1.52906E+01   -1.89172E+01   -1.39418E+00
2001-01-26T11:30:32.077Z    1.52594E+01   -1.88762E+01   -1.43768E+00
2001-01-26T11:30:32.121Z    1.52171E+01   -1.87703E+01   -1.50536E+00
2001-01-26T11:30:32.166Z    1.52156E+01   -1.86875E+01   -1.60232E+00
2001-01-26T11:30:32.211Z    1.51766E+01   -1.86337E+01   -1.65659E+00
2001-01-26T11:30:32.255Z    1.51552E+01   -1.86272E+01   -1.71389E+00
2001-01-26T11:30:32.300Z    1.51229E+01   -1.85947E+01   -1.83732E+00
2001-01-26T11:30:32.344Z    1.50235E+01   -1.86575E+01   -1.89999E+00
2001-01-26T11:30:32.389Z    1.50783E+01   -1.85557E+01   -2.04881E+00
2001-01-26T11:30:32.434Z    1.50563E+01   -1.85311E+01   -2.18539E+00
2001-01-26T11:30:32.478Z    1.49752E+01   -1.85326E+01   -2.27799E+00
2001-01-26T11:30:32.523Z    1.49188E+01   -1.85212E+01   -2.41504E+00
2001-01-26T11:30:32.567Z    1.49426E+01   -1.84023E+01   -2.49348E+00
2001-01-26T11:30:32.612Z    1.49093E+01   -1.83277E+01   -2.56944E+00
2001-01-26T11:30:32.657Z    1.49177E+01   -1.82777E+01   -2.64201E+00
2001-01-26T11:30:32.701Z    1.50155E+01   -1.81518E+01   -2.72329E+00
2001-01-26T11:30:32.746Z    1.51231E+01   -1.80015E+01   -2.76599E+00
2001-01-26T11:30:32.791Z    1.52314E+01   -1.79253E+01   -2.88484E+00
2001-01-26T11:30:32.835Z    1.53055E+01   -1.78425E+01   -2.92848E+00
2001-01-26T11:30:32.880Z    1.55480E+01   -1.77805E+01   -3.00417E+00
2001-01-26T11:30:32.925Z    1.56297E+01   -1.77461E+01   -3.07656E+00
2001-01-26T11:30:32.969Z    1.57462E+01   -1.77516E+01   -3.07100E+00
2001-01-26T11:30:33.014Z    1.57926E+01   -1.77485E+01   -3.07767E+00
2001-01-26T11:30:33.058Z    1.58138E+01   -1.77694E+01   -3.05048E+00
2001-01-26T11:30:33.103Z    1.60032E+01   -1.78404E+01   -3.06379E+00
2001-01-26T11:30:33.148Z    1.60136E+01   -1.79248E+01   -3.00521E+00
2001-01-26T11:30:33.192Z    1.60548E+01   -1.80183E+01   -2.97530E+00
2001-01-26T11:30:33.237Z    1.60576E+01   -1.80839E+01   -2.85235E+00
2001-01-26T11:30:33.281Z    1.61135E+01   -1.82051E+01   -2.86716E+00
2001-01-26T11:30:33.326Z    1.61345E+01   -1.83387E+01   -2.80562E+00
2001-01-26T11:30:33.371Z    1.61924E+01   -1.84780E+01   -2.77312E+00
2001-01-26T11:30:33.415Z    1.62033E+01   -1.85479E+01   -2.77041E+00
2001-01-26T11:30:33.460Z    1.62245E+01   -1.86315E+01   -2.76932E+00
2001-01-26T11:30:33.504Z    1.63162E+01   -1.86571E+01   -2.78393E+00
2001-01-26T11:30:33.549Z    1.63974E+01   -1.85985E+01   -2.69909E+00
2001-01-26T11:30:33.594Z    1.65633E+01   -1.86779E+01   -2.69721E+00
2001-01-26T11:30:33.638Z    1.66412E+01   -1.87067E+01   -2.67075E+00
2001-01-26T11:30:33.683Z    1.67946E+01   -1.87514E+01   -2.63532E+00
2001-01-26T11:30:33.727Z    1.69634E+01   -1.87445E+01   -2.60980E+00
2001-01-26T11:30:33.772Z    1.71022E+01   -1.87585E+01   -2.59800E+00
2001-01-26T11:30:33.817Z    1.71877E+01   -1.89201E+01   -2.63081E+00
2001-01-26T11:30:33.861Z    1.73333E+01   -1.89590E+01   -2.60301E+00
2001-01-26T11:30:33.906Z    1.74306E+01   -1.90729E+01   -2.63648E+00
2001-01-26T11:30:33.950Z    1.75599E+01   -1.91700E+01   -2.67265E+00
2001-01-26T11:30:33.995Z    1.76002E+01   -1.93351E+01   -2.69988E+00
2001-01-26T11:30:34.040Z    1.76549E+01   -1.94596E+01   -2.73600E+00
2001-01-26T11:30:34.084Z    1.76866E+01   -1.96088E+01   -2.78572E+00
2001-01-26T11:30:34.129Z    1.77140E+01   -1.97539E+01   -2.81775E+00
2001-01-26T11:30:34.173Z    1.77284E+01   -1.99102E+01   -2.86413E+00
2001-01-26T11:30:34.218Z    1.77184E+01   -2.00630E+01   -2.84104E+00
2001-01-26T11:30:34.263Z    1.77348E+01   -2.02120E+01   -2.93506E+00
2001-01-26T11:30:34.307Z    1.78286E+01   -2.02951E+01   -2.95226E+00
2001-01-26T11:30:34.352Z    1.77598E+01   -2.04561E+01   -3.01901E+00
2001-01-26T11:30:34.396Z    1.77793E+01   -2.06361E+01   -3.06876E+00
2001-01-26T11:30:34.441Z    1.77780E+01   -2.08380E+01   -3.10733E+00
2001-01-26T11:30:34.486Z    1.76962E+01   -2.10757E+01   -3.13704E+00
2001-01-26T11:30:34.530Z    1.76448E+01   -2.13458E+01   -3.18563E+00
2001-01-26T11:30:34.575Z    1.77166E+01   -2.14452E+01   -3.21703E+00
2001-01-26T11:30:34.619Z    1.76634E+01   -2.16347E+01   -3.31883E+00
2001-01-26T11:30:34.664Z    1.76892E+01   -2.17361E+01   -3.34236E+00
2001-01-26T11:30:34.709Z    1.77939E+01   -2.18214E+01   -3.36301E+00
2001-01-26T11:30:34.753Z    1.79541E+01   -2.18886E+01   -3.29590E+00
2001-01-26T11:30:34.798Z    1.81698E+01   -2.19432E+01   -3.29769E+00
2001-01-26T11:30:34.842Z    1.82552E+01   -2.19799E+01   -3.27646E+00
2001-01-26T11:30:34.887Z    1.85262E+01   -2.19134E+01   -3.18559E+00
2001-01-26T11:30:34.932Z    1.86459E+01   -2.19781E+01   -3.09795E+00
2001-01-26T11:30:34.976Z    1.88030E+01   -2.20408E+01   -3.05309E+00
2001-01-26T11:30:35.021Z    1.90288E+01   -2.20610E+01   -3.01970E+00
2001-01-26T11:30:35.065Z    1.92036E+01   -2.20159E+01   -2.97815E+00
2001-01-26T11:30:35.110Z    1.93312E+01   -2.20012E+01   -2.96415E+00
2001-01-26T11:30:35.155Z    1.95401E+01   -2.19925E+01   -2.89783E+00
2001-01-26T11:30:35.199Z    1.97036E+01   -2.20082E+01   -2.79344E+00
2001-01-26T11:30:35.244Z    1.98294E+01   -2.20550E+01   -2.65191E+00
2001-01-26T11:30:35.288Z    1.98064E+01   -2.20394E+01   -2.54435E+00
2001-01-26T11:30:35.333Z    1.98912E+01   -2.20606E+01   -2.41256E+00
2001-01-26T11:30:35.378Z    1.99763E+01   -2.19359E+01   -2.42488E+00
2001-01-26T11:30:35.422Z    2.01128E+01   -2.19065E+01   -2.41793E+00
2001-01-26T11:30:35.467Z    2.02313E+01   -2.19712E+01   -2.31156E+00
2001-01-26T11:30:35.511Z    2.02290E+01   -2.19285E+01   -2.22546E+00
2001-01-26T11:30:35.556Z    2.02112E+01   -2.19171E+01   -2.12178E+00
2001-01-26T11:30:35.601Z    2.02514E+01   -2.19855E+01   -1.94982E+00
2001-01-26T11:30:35.645Z    2.02377E+01   -2.19367E+01   -1.83695E+00
2001-01-26T11:30:35.690Z    2.02764E+01   -2.19633E+01   -1.73790E+00
2001-01-26T11:30:35.734Z    2.01944E+01   -2.19378E+01   -1.66986E+00
2001-01-26T11:30:35.779Z    2.01751E+01   -2.20883E+01   -1.51935E+00
2001-01-26T11:30:35.824Z    2.02256E+01   -2.21744E+01   -1.52984E+00
2001-01-26T11:30:35.868Z    2.02234E+01   -2.21533E+01   -1.55971E+00
2001-01-26T11:30:35.913Z    2.02479E+01   -2.22058E+01   -1.52740E+00
2001-01-26T11:30:35.957Z    2.03663E+01   -2.20969E+01   -1.55819E+00
2001-01-26T11:30:36.002Z    2.04710E+01   -2.20562E+01   -1.55687E+00
2001-01-26T11:30:36.047Z    2.05655E+01   -2.20155E+01   -1.62184E+00
2001-01-26T11:30:36.091Z    2.06404E+01   -2.19893E+01   -1.63715E+00
2001-01-26T11:30:36.136Z    2.06814E+01   -2.19563E+01   -1.68417E+00
2001-01-26T11:30:36.180Z    2.07174E+01   -2.19958E+01   -1.70822E+00
2001-01-26T11:30:36.225Z    2.07643E+01   -2.18930E+01   -1.75797E+00
2001-01-26T11:30:36.270Z    2.07392E+01   -2.19377E+01   -1.76412E+00
2001-01-26T11:30:36.314Z    2.07330E+01   -2.18505E+01   -1.78052E+00
2001-01-26T11:30:36.359Z    2.08356E+01   -2.16556E+01   -1.87229E+00
2001-01-26T11:30:36.403Z    2.08729E+01   -2.16297E+01   -1.91267E+00
2001-01-26T11:30:36.448Z    2.08884E+01   -2.16165E+01   -1.90398E+00
2001-01-26T11:30:36.493Z    2.08879E+01   -2.16059E+01   -1.97013E+00
2001-01-26T11:30:36.537Z    2.09101E+01   -2.15233E+01   -1.97390E+00
2001-01-26T11:30:36.582Z    2.09494E+01   -2.14394E+01   -2.00584E+00
2001-01-26T11:30:36.626Z    2.10295E+01   -2.13239E+01   -2.01837E+00
2001-01-26T11:30:36.671Z    2.10529E+01   -2.12537E+01   -2.00392E+00
2001-01-26T11:30:36.716Z    2.11257E+01   -2.11482E+01   -2.02031E+00
2001-01-26T11:30:36.760Z    2.11405E+01   -2.11351E+01   -2.07537E+00
2001-01-26T11:30:36.805Z    2.11505E+01   -2.10932E+01   -2.08252E+00
2001-01-26T11:30:36.849Z    2.11795E+01   -2.10717E+01   -2.13452E+00
2001-01-26T11:30:36.894Z    2.11521E+01   -2.11026E+01   -2.10118E+00
2001-01-26T11:30:36.939Z    2.12631E+01   -2.11266E+01   -2.18845E+00
2001-01-26T11:30:36.983Z    2.13173E+01   -2.11568E+01   -2.18202E+00
2001-01-26T11:30:37.028Z    2.13922E+01   -2.11164E+01   -2.18773E+00
2001-01-26T11:30:37.072Z    2.14538E+01   -2.11464E+01   -2.13609E+00
2001-01-26T11:30:37.117Z    2.14992E+01   -2.11545E+01   -2.10937E+00
2001-01-26T11:30:37.162Z    2.15866E+01   -2.11244E+01   -2.12112E+00
2001-01-26T11:30:37.206Z    2.16818E+01   -2.11180E+01   -2.08552E+00
2001-01-26T11:30:37.251Z    2.17105E+01   -2.11133E+01   -2.02879E+00
2001-01-26T11:30:37.295Z    2.17602E+01   -2.11618E+01   -1.96675E+00
2001-01-26T11:30:37.340Z    2.18179E+01   -2.12245E+01   -1.92298E+00
2001-01-26T11:30:37.385Z    2.18017E+01   -2.12987E+01   -1.88167E+00
2001-01-26T11:30:37.429Z    2.17455E+01   -2.13527E+01   -1.90347E+00
2001-01-26T11:30:37.474Z    2.17425E+01   -2.14055E+01   -1.85665E+00
2001-01-26T11:30:37.518Z    2.16713E+01   -2.14030E+01   -1.82863E+00
2001-01-26T11:30:37.563Z    2.15498E+01   -2.14658E+01   -1.80420E+00
2001-01-26T11:30:37.608Z    2.14950E+01   -2.15728E+01   -1.70383E+00
2001-01-26T11:30:37.652Z    2.14544E+01   -2.16369E+01   -1.60503E+00
2001-01-26T11:30:37.697Z    2.14132E+01   -2.16840E+01   -1.52256E+00
2001-01-26T11:30:37.741Z    2.13552E+01   -2.17437E+01   -1.41355E+00
2001-01-26T11:30:37.786Z    2.13114E+01   -2.18471E+01   -1.34711E+00
2001-01-26T11:30:37.831Z    2.12297E+01   -2.19292E+01   -1.30122E+00
2001-01-26T11:30:37.875Z    2.11974E+01   -2.20402E+01   -1.24350E+00
2001-01-26T11:30:37.920Z    2.11265E+01   -2.20850E+01   -1.23042E+00
2001-01-26T11:30:37.964Z    2.11737E+01   -2.22367E+01   -1.16316E+00
2001-01-26T11:30:38.009Z    2.11938E+01   -2.23988E+01   -1.15046E+00
2001-01-26T11:30:38.053Z    2.11834E+01   -2.24643E+01   -1.11661E+00
2001-01-26T11:30:38.098Z    2.11847E+01   -2.25052E+01   -1.02470E+00
2001-01-26T11:30:38.143Z    2.12438E+01   -2.25211E+01   -9.20623E-01
2001-01-26T11:30:38.187Z    2.13249E+01   -2.26252E+01   -7.85279E-01
2001-01-26T11:30:38.232Z    2.14018E+01   -2.25872E+01   -7.37371E-01
2001-01-26T11:30:38.276Z    2.14566E+01   -2.25848E+01   -6.69470E-01
2001-01-26T11:30:38.321Z    2.14931E+01   -2.25710E+01   -5.97905E-01
2001-01-26T11:30:38.366Z    2.14896E+01   -2.25540E+01   -4.70713E-01
2001-01-26T11:30:38.410Z    2.14888E+01   -2.25493E+01   -3.75294E-01
2001-01-26T11:30:38.455Z    2.14375E+01   -2.25579E+01   -2.73035E-01
2001-01-26T11:30:38.499Z    2.13852E+01   -2.25779E+01   -1.60811E-01
2001-01-26T11:30:38.544Z    2.11841E+01   -2.26758E+01   -9.12043E-02
2001-01-26T11:30:38.589Z    2.10960E+01   -2.27080E+01   -6.28650E-02
2001-01-26T11:30:38.633Z    2.10180E+01   -2.27705E+01   -1.08580E-01
2001-01-26T11:30:38.678Z    2.09191E+01   -2.27942E+01   -9.18012E-02
2001-01-26T11:30:38.722Z    2.08416E+01   -2.27571E+01   -8.21350E-02
2001-01-26T11:30:38.767Z    2.07798E+01   -2.27476E+01   -8.91261E-02
2001-01-26T11:30:38.812Z    2.07373E+01   -2.26649E+01   -6.96396E-02
2001-01-26T11:30:38.856Z    2.05822E+01   -2.26423E+01   -5.55199E-02
2001-01-26T11:30:38.901Z    2.03983E+01   -2.26901E+01   -5.55785E-03
2001-01-26T11:30:38.945Z    2.03279E+01   -2.26862E+01   -2.10394E-02
2001-01-26T11:30:38.990Z    2.03209E+01   -2.27108E+01   -9.26855E-06
2001-01-26T11:30:39.035Z    2.02929E+01   -2.27157E+01    4.14950E-02
2001-01-26T11:30:39.079Z    2.02007E+01   -2.27472E+01    2.38823E-02
2001-01-26T11:30:39.124Z    2.02721E+01   -2.27347E+01   -7.17008E-02
2001-01-26T11:30:39.168Z    2.03872E+01   -2.27911E+01   -6.37995E-02
2001-01-26T11:30:39.213Z    2.03810E+01   -2.28549E+01   -3.56382E-02
2001-01-26T11:30:39.258Z    2.04131E+01   -2.28634E+01   -5.76436E-02
2001-01-26T11:30:39.302Z    2.04515E+01   -2.28123E+01    5.05543E-03
2001-01-26T11:30:39.347Z    2.05581E+01   -2.27888E+01   -3.41514E-03
2001-01-26T11:30:39.391Z    2.06970E+01   -2.27698E+01   -4.64593E-02
2001-01-26T11:30:39.436Z    2.07339E+01   -2.28101E+01    3.40629E-02
2001-01-26T11:30:39.481Z    2.07192E+01   -2.28283E+01    7.88627E-02
2001-01-26T11:30:39.525Z    2.07472E+01   -2.28448E+01    3.01688E-02
2001-01-26T11:30:39.570Z    2.07991E+01   -2.28960E+01    4.53369E-02
2001-01-26T11:30:39.614Z    2.09010E+01   -2.29372E+01    4.90304E-02
2001-01-26T11:30:39.659Z    2.09718E+01   -2.29492E+01    8.08081E-02
2001-01-26T11:30:39.704Z    2.10169E+01   -2.30349E+01    5.55097E-02
2001-01-26T11:30:39.748Z    2.09753E+01   -2.30712E+01    4.62020E-02
2001-01-26T11:30:39.793Z    2.10289E+01   -2.31640E+01    7.78621E-02
2001-01-26T11:30:39.837Z    2.10995E+01   -2.32195E+01    1.25208E-01
2001-01-26T11:30:39.882Z    2.11619E+01   -2.33044E+01    1.22812E-01
2001-01-26T11:30:39.927Z    2.12078E+01   -2.32906E+01    8.14345E-02
2001-01-26T11:30:39.971Z    2.13096E+01   -2.32620E+01    2.69957E-02
2001-01-26T11:30:40.016Z    2.13619E+01   -2.33530E+01   -1.61701E-03
2001-01-26T11:30:40.060Z    2.14237E+01   -2.34366E+01   -6.45600E-02
2001-01-26T11:30:40.105Z    2.15258E+01   -2.35193E+01   -9.85814E-02
2001-01-26T11:30:40.150Z    2.15999E+01   -2.35870E+01   -2.13986E-01
2001-01-26T11:30:40.194Z    2.16607E+01   -2.36743E+01   -2.63942E-01
2001-01-26T11:30:40.239Z    2.17046E+01   -2.38004E+01   -3.06035E-01
2001-01-26T11:30:40.283Z    2.16749E+01   -2.39504E+01   -2.86669E-01
2001-01-26T11:30:40.328Z    2.16115E+01   -2.40591E+01   -2.49444E-01
2001-01-26T11:30:40.373Z    2.16088E+01   -2.41326E+01   -2.75842E-01
2001-01-26T11:30:40.417Z    2.16716E+01   -2.41418E+01   -3.16938E-01
2001-01-26T11:30:40.462Z    2.17244E+01   -2.41509E+01   -3.26257E-01
2001-01-26T11:30:40.506Z    2.17014E+01   -2.41477E+01   -3.31860E-01
2001-01-26T11:30:40.551Z    2.16798E+01   -2.41535E+01   -3.80848E-01
2001-01-26T11:30:40.596Z    2.17949E+01   -2.41709E+01   -4.01337E-01
2001-01-26T11:30:40.640Z    2.18409E+01   -2.41756E+01   -3.85709E-01
2001-01-26T11:30:40.685Z    2.17728E+01   -2.41543E+01   -3.54945E-01
2001-01-26T11:30:40.729Z    2.18175E+01   -2.40927E+01   -3.68317E-01
2001-01-26T11:30:40.774Z    2.18359E+01   -2.40419E+01   -3.98239E-01
2001-01-26T11:30:40.819Z    2.18731E+01   -2.39593E+01   -4.23752E-01
2001-01-26T11:30:40.863Z    2.19558E+01   -2.38596E+01   -4.80108E-01
2001-01-26T11:30:40.908Z    2.19592E+01   -2.38485E+01   -5.31894E-01
2001-01-26T11:30:40.952Z    2.18892E+01   -2.38044E+01   -6.45639E-01
2001-01-26T11:30:40.997Z    2.18503E+01   -2.37094E+01   -6.23732E-01
2001-01-26T11:30:41.042Z    2.18169E+01   -2.35783E+01   -5.63033E-01
2001-01-26T11:30:41.086Z    2.18922E+01   -2.34058E+01   -5.21789E-01
2001-01-26T11:30:41.131Z    2.17968E+01   -2.32900E+01   -4.83779E-01
2001-01-26T11:30:41.175Z    2.17097E+01   -2.33084E+01   -5.13454E-01
2001-01-26T11:30:41.220Z    2.15764E+01   -2.34083E+01   -4.74146E-01
2001-01-26T11:30:41.265Z    2.14471E+01   -2.34458E+01   -3.20887E-01
2001-01-26T11:30:41.309Z    2.12344E+01   -2.35041E+01   -2.35238E-01
2001-01-26T11:30:41.354Z    2.10923E+01   -2.35638E+01   -1.56898E-01
2001-01-26T11:30:41.398Z    2.10142E+01   -2.36903E+01   -9.34857E-02
2001-01-26T11:30:41.443Z    2.08860E+01   -2.37783E+01   -8.39603E-02
2001-01-26T11:30:41.488Z    2.08807E+01   -2.38077E+01   -4.56120E-02
2001-01-26T11:30:41.532Z    2.09806E+01   -2.38354E+01   -6.74845E-02
2001-01-26T11:30:41.577Z    2.11629E+01   -2.38477E+01   -8.96469E-02
2001-01-26T11:30:41.621Z    2.13923E+01   -2.38861E+01   -7.58447E-02
2001-01-26T11:30:41.666Z    2.16210E+01   -2.38765E+01   -1.11991E-01
2001-01-26T11:30:41.711Z    2.18307E+01   -2.37382E+01   -9.67524E-02
2001-01-26T11:30:41.755Z    2.19824E+01   -2.35940E+01   -5.08526E-02
2001-01-26T11:30:41.800Z    2.22172E+01   -2.33869E+01   -2.91751E-02
2001-01-26T11:30:41.844Z    2.23628E+01   -2.31869E+01   -4.76437E-02
2001-01-26T11:30:41.889Z    2.24972E+01   -2.29117E+01   -2.23740E-02
2001-01-26T11:30:41.934Z    2.25618E+01   -2.26555E+01   -5.52755E-02
2001-01-26T11:30:41.978Z    2.26800E+01   -2.24217E+01    1.51756E-02
2001-01-26T11:30:42.023Z    2.26926E+01   -2.22491E+01    1.05372E-01
2001-01-26T11:30:42.067Z    2.26525E+01   -2.22177E+01    1.26889E-01
2001-01-26T11:30:42.112Z    2.25677E+01   -2.22911E+01    1.94602E-01
2001-01-26T11:30:42.157Z    2.25102E+01   -2.23511E+01    2.85847E-01
2001-01-26T11:30:42.201Z    2.25350E+01   -2.25198E+01    3.68824E-01
2001-01-26T11:30:42.246Z    2.26571E+01   -2.28466E+01    4.49480E-01
2001-01-26T11:30:42.290Z    2.25972E+01   -2.33352E+01    4.56623E-01
2001-01-26T11:30:42.335Z    2.25132E+01   -2.37292E+01    4.84940E-01
2001-01-26T11:30:42.380Z    2.25226E+01   -2.40031E+01    5.89534E-01
2001-01-26T11:30:42.424Z    2.26973E+01   -2.41140E+01    6.40343E-01
2001-01-26T11:30:42.469Z    2.29592E+01   -2.40815E+01    7.44809E-01
2001-01-26T11:30:42.513Z    2.30926E+01   -2.40967E+01    7.72671E-01
2001-01-26T11:30:42.558Z    2.33287E+01   -2.39469E+01    8.61825E-01
2001-01-26T11:30:42.603Z    2.35017E+01   -2.37871E+01    8.93919E-01
2001-01-26T11:30:42.647Z    2.36250E+01   -2.35624E+01    8.27367E-01
2001-01-26T11:30:42.692Z    2.36339E+01   -2.33523E+01    8.32114E-01
2001-01-26T11:30:42.736Z    2.35934E+01   -2.31819E+01    8.43254E-01
2001-01-26T11:30:42.781Z    2.33101E+01   -2.31267E+01    9.18556E-01
2001-01-26T11:30:42.826Z    2.30481E+01   -2.31048E+01    9.01858E-01
2001-01-26T11:30:42.870Z    2.28770E+01   -2.30417E+01    9.20653E-01
2001-01-26T11:30:42.915Z    2.24559E+01   -2.30960E+01    8.95526E-01
2001-01-26T11:30:42.959Z    2.22506E+01   -2.32625E+01    9.15302E-01
2001-01-26T11:30:43.004Z    2.22725E+01   -2.33847E+01    9.25118E-01
2001-01-26T11:30:43.049Z    2.22947E+01   -2.35673E+01    9.02246E-01
2001-01-26T11:30:43.093Z    2.22600E+01   -2.38884E+01    9.57220E-01
2001-01-26T11:30:43.138Z    2.22674E+01   -2.42165E+01    9.68637E-01
2001-01-26T11:30:43.182Z    2.22071E+01   -2.44946E+01    1.03818E+00
2001-01-26T11:30:43.227Z    2.21105E+01   -2.45767E+01    1.01803E+00
2001-01-26T11:30:43.272Z    2.21270E+01   -2.46399E+01    9.65251E-01
2001-01-26T11:30:43.316Z    2.23937E+01   -2.46144E+01    9.93797E-01
2001-01-26T11:30:43.361Z    2.25938E+01   -2.45100E+01    8.91147E-01
2001-01-26T11:30:43.405Z    2.29366E+01   -2.43037E+01    8.54749E-01
2001-01-26T11:30:43.450Z    2.32545E+01   -2.41702E+01    8.03432E-01
2001-01-26T11:30:43.495Z    2.34811E+01   -2.41181E+01    7.83614E-01
2001-01-26T11:30:43.539Z    2.37630E+01   -2.41669E+01    7.82902E-01
2001-01-26T11:30:43.584Z    2.39267E+01   -2.41435E+01    7.27822E-01
2001-01-26T11:30:43.628Z    2.40699E+01   -2.41320E+01    7.07639E-01
2001-01-26T11:30:43.673Z    2.41096E+01   -2.41753E+01    6.94657E-01
2001-01-26T11:30:43.718Z    2.40658E+01   -2.41834E+01    6.06232E-01
2001-01-26T11:30:43.762Z    2.40678E+01   -2.41737E+01    4.97933E-01
2001-01-26T11:30:43.807Z    2.40344E+01   -2.40869E+01    4.75703E-01
2001-01-26T11:30:43.851Z    2.41169E+01   -2.38897E+01    4.54038E-01
2001-01-26T11:30:43.896Z    2.42717E+01   -2.38514E+01    4.97656E-01
2001-01-26T11:30:43.941Z    2.43852E+01   -2.39172E+01    5.58558E-01
2001-01-26T11:30:43.985Z    2.43813E+01   -2.40314E+01    5.35985E-01
2001-01-26T11:30:44.030Z    2.43698E+01   -2.40740E+01    5.22087E-01
2001-01-26T11:30:44.074Z    2.43976E+01   -2.40020E+01    5.63221E-01
2001-01-26T11:30:44.119Z    2.44935E+01   -2.40078E+01    6.21562E-01
2001-01-26T11:30:44.164Z    2.45940E+01   -2.40328E+01    5.87241E-01
